Isu tinopa akasiyana siyana asiri akajairwa saizi mabhora edhayamita kubva pa2.0mm kusvika 55.0mm uye emagiredhi (AISI, JIS, DIN, ISO, GB, nezvimwewo) kubva kuG10 kusvika kuG500 ine Chrome, Carbon uye Stainless Steel yekushandisa kwakasiyana.
Nezvitupa zve ISO 9001 uye IATF 16949, isu tine chivimbo mumhando yakavimbiswa, kuunza uye nemitengo yemakwikwi kushumira zvaunoda.
Non standard simbi mabhora | |
Giredhi | G10-G500 |
Material | Chrome simbi, Stainless simbi, kabhoni simbi |
Kuoma | Zvichienderana nezvakashandiswa |
Certification | ISO 9001, IATF 16949 inokodzera |
Size spreadsheet | |||
(mm) | (inch) | (mm) | (inch) |
3.175 | 1/8" | 8.7 | - |
3.5 | - | 8.731 | 11/32" |
3.969 | 5/32" | 9.0 | - |
4.0 | - | 9.525 | 3/8" |
4.2 | - | 10.0 | - |
4.4 | - | 10.3188 | 13/32" |
4.5 | - | 11.0 | - |
4.63 | - | 11.1125 | 7/16" |
4.7 | - | 11.5094 | 29/64" |
4.7625 | 3/16" | 11.9062 | 15/32" |
4.8 | - | 12.0 | - |
4.9 | - | 12.3031 | 31/64" |
5.0 | - | 12.7 | 1/2" |
5.1 | - | 13.0 | - |
5.1594 | - | 13.4938 | 17/32" |
5.2 | - | 14.0 | - |
5.25 | - | 14.2875 | 9/16" |
5.3 | - | 15.0812 | 19/32" |
5.35 | - | 15.0 | - |
5.4 | - | 15.875 | 5/8" |
5.5 | - | 16.0 | - |
5.5562 | 7/32" | 16.6688 | 21/32" |
5.6 | - | 17.4625 | 11/16" |
5.9531 | 15/64" | 19.05 | 3/4" |
6.0 | - | 20.0 | - |
6.35 | 1/4" | 20.637 | 13/16" |
6.5 | - | 22.0 | - |
6.7469 | 17/64" | 22.225 | 7/8" |
7.0 | - | 23.8125 | 15/16 |
7.1438 | 7/32" | 25.4 | 1" |
7.5 | - | 30.1625 | 1 3/16" |
7.62 | - | 32.0 | - |
7.9375 | 5/16" | 38.1 | 1 1/2" |
8.0 | - |
Cherechedza: Madhayamita ari patafura iri pamusoro ndiwo masaizi atinowanzo gadzira.ndapota taura nesu kune hukuru husina kunyorwa.
COROSION RESISTANCE CHAR | ||||||||||
MATERIAL | Industrial atmospheres | Mhepo yemunyu | MVURA | FOOD | LIQUOR | |||||
Mvura yakanyorova | Mvura yemumba | Mvura yegungwa | Zvigadzirwa zvekudya | Fruit & veg.muto | Zvigadzirwa zvemukaka | Hot sulfite | Dye | |||
52100 Chrome Simbi | C | / | D | D | / | / | / | / | / | / |
1010/1015 Carbon Steel | D | / | / | / | / | / | / | / | / | / |
420(C)/440(C) Stainless Simbi | B | C | B | B | / | B | B | C | / | D |
304(L) Simbi isina tsvina | B | A | A | A | A | A | B | A | A | D |
316(L) Simbi isina tsvina | B | A | A | A | A | A | A | A | B | D |
A = Yakanaka B = Yakanaka C = Yakanaka D = Yakashata / = Haina kukodzera |
Isu tinokupa iwe kubvunza kwakadzama uye zano pamberi pekugadzirwa kuti tikubatsire kuwana chakanakisa chigadzirwa kune zvaunoda.Isu tiri kugadzirira dambudziko rekuwana kugutsikana kwevatengi vese kuburikidza nekuenderera mberi kwekuvandudza kwezvigadzirwa zvedu uye sevhisi.